Original Launch X431 DIAGUN III Update Online
Language: English, French, Traditional Chinese, German, Italian, Japanese, Russian, Spanish, Korean, Simplified Chinese
Launch X431 Diagun III Update and Dealer Code:
- X431 DIAGUN III Support online update one year for free.
- After one year, update costs 999USD/Year
- When you get your device, please give us your serial number, the country you going to use and language you need to our customer service, we will active this product for you. Active takes 24-48 hours.
- After active it, you can go to DBSCAR website to register and download software. Our dealer code is 86A.
X431 Diagun III is a new professional vehicle diagnostic tool designed and developed by LAUNCH for repair technicians. It’s smart, easy to carry, fully functional and convenient to use, and it’s the standard equipment for garage technicians.
X431 Diagun III+Launch DBS car diagnostic adaptor integrated design,supports wired and Bluetooth wireless diagnosis.Color and touch inductive screen, easy operation.
X431 Diagun III Product Features:
1, Powerful diagnostic functions
2, Wireless diagnosis
3, Fashionable and Integrated design
4, Better battery system design
5, Easy for comparison and analysis
6,Two DataStream waveforms displayed in one screen
Launch X431 Diagun III Vehicle List: Demo,Smart diagnostic software,Smart OBDII
America:America Ford,Chrysler,GM,Acres,INFINITI,Lexus.
Australia:Australia Ford,Holden
Brazil:Brazil GM
India:Indonesia Daihatsu,Indonesia Suzuki,Mahindra,MARUTI,TATA
Japan:Daihatsu,Honda,JP Isuzu,Mazda,Mitsubishi,Nissan,Subaru,Suzuki,Toyota
Europe:Audi,Benz,BMW,Citroen,Europe Ford,Fiat,Jaguar,Lancia,Landrover,Opel,Peugeot,Porsche,Renault,Romeo,Rover,Saab,Seat,Skoda,
Transporter-Class,Volkswagen,Volvo
China:Brilliance,BYD,Changan,ChangCheng,Changhe,Chery,GEELY,Gonow,HaFei,JAC,Jiangling,SGMW,Tianjin,Xiamen Golden,XinKai,ZhongShun,Zhongxing,ZOTYE
Korea:Daewoo,Hyundai,Kia,Ssangyong
Malaysia:Perodua,Proton
Russia:GAZ,VAZ
S.Africa:S.Africa Opel
Thailand:Thailand Isuzu
X431 Diagun III Product Specifications:
CPU — 400 MHz ARM9
Color Touch Screen — 480X272, 4.3”
TF card— 1G
Upgrading/Printer Interface— USB
Wireless communication Module — Bluetooth
USB — Standard USB 2.0 Ports
Working voltage of diagnostic adaptor: DC 12V (DC 24V not yet supported)
Operation system — WINCE 5.0
Diagnose — Fully inherits from X431
Update — Update online
Interface optimization — entering into diagnosis desktop directly after powering on, easy to use
English/Metric Conversion for PID Values
Quick upgrade — nearly 1000 times each year
X431 Diagun III Functions:
Long stand-By time: Can be used continuously 10 hours.
Unique Appearance: Rolling cover design, the DBScar connector is integrated.
Support print function: Support standard USB printer for printing diagnostic result.
Quick Update: Nearly 1,000 software update per year to ensure the functions.
Wireless diagnosis: Main unit can communicate with DBScar connector by Bluetooth(<100m).
Powerful diagnostic: Inherited with all diagnosis function of X-431 with wild software coverage, Asian, European and U.S.
How to Use Launch X431 Diagun III:
- Connections: Bluetooth (wireless) / Cable (wired) connections
- Installation Location:
Bluetooth (wireless) Connection Procedure of X-431 Diagun III:
- Insert the TF card into the slot;
- Find out the vehicle’s DLC;
- Plug the 16 PIN end of DBScar diagnostic connector into the vehicle’s DLC.
X-431 Diagun III Oversea Full Configuration Software List
No. | Origin | Software Name | Version |
1 | – | Demo Software | V14.40 |
2 | Smart OBDII diagnostic software | V22.14 | |
3 | America | America Ford diagnostic software | V41.91 |
4 | Chrysler diagnostic software | V28.04 | |
5 | GM diagnostic software | V42.90 | |
6 | X431, Acura Diagnostic Software | V10.41 | |
7 | X431, INFINITI Diagnostic Software | V10.40 | |
8 | X431, Lexus Diagnostic Software | V10.80 | |
9 | Australia | Australia Ford diagnostic software | V25.12 |
10 | Holden diagnostic software | V40.01 | |
11 | Brazil | Brazil GM diagnostic software | V13.00 |
12 | X431, Brazil Fiat diagnostic software | V10.02 | |
13 | China | Brilliance Auto diagnostic software | V30.00 |
14 | BYD diagnostic software | V17.20 | |
15 | Changan vehicle diagnostic software | V15.00 | |
16 | ChangCheng diagnostic software | V32.00 | |
17 | Changhe diagnostic software | V20.00 | |
18 | Chery diagnostic software | V55.00 | |
19 | GEELY diagnostic software | V17.00 | |
20 | Gonow Auto diagnostic software | V12.01 | |
21 | HaFei diagnostic software | V25.00 | |
22 | JAC car diagnostic software | V18.01 | |
23 | Jiangling diagnostic software | V12.30 | |
24 | SGMW diagnostic software | V20.10 | |
25 | Tianjin FAW diagnostic software | V16.40 | |
26 | Xiamen Golden diagnostic software | V13.00 | |
27 | XinKai Diagnostic software | V11.02 | |
28 | ZhongShun diagnostic software | V12.01 | |
29 | Zhongxing diagnostic software | V21.00 | |
30 | ZOTYE diagnostic software | V17.00 | |
31 | Europe | Audi diagnostic software | V26.32 |
32 | Benz diagnostic software | V45.91 | |
33 | BMW diagnostic software | V46.10 | |
34 | Citroen diagnostic software | V40.54 | |
35 | Europe Ford diagnostic software | V41.10 | |
36 | Fiat diagnostic software | V32.90 | |
37 | Jaguar diagnostic software | V18.13 | |
38 | Lancia diagnostic software | V15.80 | |
39 | Landrover diagnostic software | V31.50 | |
40 | Opel diagnostic software | V40.00 | |
41 | Peugeot diagnostic software | V42.50 | |
42 | Porsche diagnostic software | V20.24 | |
43 | Renault diagnostic software | V40.90 | |
44 | Romeo diagnostic software | V18.60 | |
45 | Rover diagnostic software | V23.02 | |
46 | Saab diagnostic software | V22.00 | |
47 | Seat diagnostic software | V26.32 | |
48 | Skoda diagnostic software | V26.32 | |
49 | Smart diagnostic software | V17.26 | |
50 | Transporter&V-Class diagnostic software | V19.51 | |
51 | Volkswagen diagnostic software | V26.32 | |
52 | Volvo diagnostic software | V41.64 | |
53 | India | Mahindra diagnostic software | V11.02 |
54 | MARUTI diagnostic software | V14.02 | |
55 | TATA diagnostic software | V13.02 | |
56 | Japan | Daihatsu diagnostic software | V19.92 |
57 | Honda diagnostic software | V44.00 | |
58 | JPIsuzu diagnostic software | V13.30 | |
59 | Mazda diagnostic software | V38.20 | |
60 | Mitsubishi diagnostic software | V29.90 | |
61 | Nissan diagnostic software | V41.51 | |
62 | Subaru diagnostic software | V21.80 | |
63 | Suzuki diagnostic software | V33.02 | |
64 | Toyota diagnostic software | V47.00 |
X-431 Diagun III Oversea Full Configuration Packing List
No. | Part category | Part No. | Part name | Quantity |
1 | Main unit | 201024822 | X431,DIAGUN III host | 1 |
2 | Connector | 201024811 | DBScar diagnostic connector | 1 |
3 | 203010549 | DBScar, BENZ-38 diagnostic connector | 1 | |
4 | 105040059 | DBScar, DAEWOO-12 diagnostic connector integrated | 1 | |
5 | 105040078 | DBScar,AUDI-4 diagnostic connector linear | 1 | |
6 | 105040083 | DBScar,BENZ-14 diagnostic connector linear | 1 | |
7 | 105040072 | DBScar,BMW-20 diagnostic connector integrated | 1 | |
8 | 105040067 | DBScar,CHRYSLER-6 diagnostic connector integrated | 1 | |
9 | 105040085 | DBScar,DAIHATSU-4 diagnostic connector linear | 1 | |
10 | 105040079 | DBScar,FIAT-3 diagnostic connector linear | 1 | |
11 | Y203010554 | DBScar,FORD-6+1 diagnostic connector integrated | 1 | |
12 | 105040080 | DBScar,GAZ diagnostic connector linear | 1 | |
13 | 105040065 | DBScar,GEELY-22 diagnostic connector integrated | 1 | |
14 | 105040074 | DBScar,GM/VAZ-12 diagnostic connector integrated | 1 | |
15 | 105040060 | DBScar,HONDA-3 diagnostic connector integrated | 1 | |
16 | 105040068 | DBScar,KIA-20 diagnostic connector integrated | 1 | |
17 | 105040063 | DBScar,MAZDA-17 diagnostic connector integrated | 1 | |
18 | 105040076 | DBScar,MITSUBISHI/HYUNDAI-12+16 diagnostic connector | 1 | |
19 | Y203010556 | DBScar,NISSAN-14+16 diagnostic connector | 1 | |
20 | 105040082 | DBScar,SSANGYONG-14 diagnostic connector linear | 1 | |
21 | Connector | 105040070 | DBScar,SSANGYONG-20 diagnostic connector integrated | 1 |
22 | 105040069 | DBScar,SUBARU-9 diagnostic connector integrated | 1 | |
23 | 105040084 | DBScar,SUZUKI-3 diagnostic connector linear | 1 | |
24 | 105040062 | DBScar,TOYOTA-17 diagnostic connector integrated | 1 | |
25 | 105040064 | DBScar,TOYOTA-22 diagnostic connector integrated | 1 | |
26 | 105040081 | DBScar,UNIVERSAL-3 diagnostic connector linear | 1 | |
27 | Test cable | 105020989 | DBScar,OBD I Adaptor BOX switch wiring | 1 |
28 | 105020988 | DBScar,OBDⅡ-16 Extend extension line | 1 | |
29 | Y203010242 | LIGHTER | 1 | |
30 | Y203010270 | CLIPPER | 1 | |
31 | Software memory card | 204011293 | X-431 Diagun III oversea full configuration TF card | 1 |
32 | Accessories | Y102210077 | Host charger | 1 |
33 | 105020990 | X431 DIAGUN III host and DPU connector USB communication cable, L = 1000mm, LAUNCH | 1 | |
34 | 102210104 | X431 DIAGUN III lithium polymer battery 3.7V/3800mAh, MEBLL | 1 | |
35 | 105020738 | X-431 DIAGUN Mainframe Connect PRINTER USB Cable | 1 | |
36 | 105020736 | X-431 DIAGUN USB Upgrade Cable | 1 | |
37 | 107022213 | X431 PIN envelope | 1 | |
38 | 107011062 | X431, DIAGUN III automotive fault diagnosis gun manual (English) | 1 | |
39 | 107011064 | X431, DIAGUN III Quick Installation Guide (English) | 1 | |
40 | 102150010 | Clipper fuse 5*20mm | 4 |
X431-Diagun III Display: