| Model No. | Latest-3.5MS |
| Item | Small Platform Profile Scissors Lift |
| Drive | Electrical hydraulic |
| Max Lift Weight | 3500 kg |
| Sub Machine Lift Weight | 3500 kg |
| Main machine Lift Height | 1850mm |
| Sub Machine Lift Height | 450mm |
| Platform Initial Height | 330mm |
| Main Machine Platform Length | 4000 mm |
| Sub Machine Platform Length | 1400 mm |
| Main Machine Platform Width | 610 mm |
| Sub Machine Platform Width | 550 mm |
| Main Machine Lifting time | ≤50S |
| Main Machine Lowering Time | ≤60S |
| Sub Machine Lifting Time | ≤20S |
| Sub Machine Lowering Time | ≤30S |
| Overall Width | Approximately 2040 mm |
| Overall Length | 4455 mm |
| Overall Weight | 2000 Kg |
| Power | AC 400 or 230V±5% 50 Hz |
| Hydraulic Oil | 20L 20# high abrasive hydraulic oil |
| Temperature | 5-40℃ |
| Working Humidity | 30-95% |
| Noise | 76 db |
| Installation Height | ≤1000M |
| Storage Temperature | -25-55℃ |
