
Specification
| MODEL | R-362 |
|---|---|
| Refrigerant | HFC – R134a/CFC – R12 |
| Control | Micro controller, |
| Digital Sensor | |
| Display | LCD |
| Keyboard | Membrane Type |
| Press. Gauge | |
| Solenoid | |
| Block | High precision process |
| Condenser | |
| Quick adapter | AUTO Coupler |
| Filter dryer | 33.5sq.IN /4.1ton |
| Loadcell | Max. 100kg ±10g |
| Compressor | 1/2 HP, 2sets Parallel Connection |
| Vacuum pump | 1/2HP 140ℓ/min, 7cfm 25tep Wetting Vacuum |
| Tank capacity | 20ℓ DOT(USA) Standard |
| Case | Steel Welding type |
| Use temp | 10 ~ 45℃ |
| Power | AC 220V / 60HZ / 50Hz (Option) |
| Weight | 76kg |
| Base size | 360 x 670 x 1010 mm |
