| Measuring gas | CO, HC, CO2, O2, Lamda(Air surplus rate), AFR, NOX (5gas) |
| Sensor Theory | CO, HC, CO2, Non-Dispersive Infrared Analysis(NDIR) |
| O2, NOX: Electrochemical Cell |
| CO | HC | CO2 |
| Measuring range | 0.00 ~ 10.0% | 0 ~ 9999 ppm | 0.0 ~ 20.0% |
| Resolution | 0.01% | 1 ppm | 0.10% |
| O2 | λ | AFR | NOX |
| Measuring range | 0.00 ~ 25.00 % | 0 ~ 2.000 | 0.0~99.0 | 0 ~ 5,000 ppm |
| Resolution | 0.01% | 0.001 | 0.1 | 1ppm |
| Display | 4 digit 7segment LED |
| Repetition Rate | Less than 2% FS |
| Response time | Within 10 seconds |
| Preheat Time | Approx. 2~8 minutes |
| Flow rate | 4 ~ 6 L/min |
| Power | 110V- 220V±10%, 50/60Hz |
| Power consumption | Approx. 50W |
| Operation Temp | 0 ~ 40ºC |
| Dimensions | 420 (W) x 298 (D) x 180 (H) mm |
| Packing Size | 530 (W) x 400 (D) x 350 (H) mm |
| Weight(Net/Gross) | 6.9 kg / 12.5kg |
| Standard Accessories (KEG-500) | Probe, Probe hose, Fuse, Leak test cap, Spare filter, Power cord, RS232, Built-in Printer, Printer paper, Communication cable |
| Options | RPM & OIL temp. meter |
| Built-in printer for KEG-200 |